<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crunch Victims &#187; Administrators</title>
	<atom:link href="http://www.crunchvictims.com/category/administrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchvictims.com</link>
	<description>Global credit crunch, recession, companies in administration, job cuts and losses - There will be many victims.</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Threshers on the rack as 2000 jobs go.</title>
		<link>http://www.crunchvictims.com/2009/11/24/threshers-on-the-rack-as-2000-jobs-go/</link>
		<comments>http://www.crunchvictims.com/2009/11/24/threshers-on-the-rack-as-2000-jobs-go/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:26:05 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Spirits]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2169</guid>
		<description><![CDATA[Almost 2000 jobs will be lost at chains such as Threshers and Wine Rack, it emerged today, as the administrators to their collapsed owner First Quench said it would close hundreds of stores as part of the adminstration. First Quench, which also owns Bottoms Up, Haddows, a Scottish chain, and The Local, went into administration [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2176" href="http://www.crunchvictims.com/2009/11/24/threshers-on-the-rack-as-2000-jobs-go/threshers/"><img class="alignnone size-full wp-image-2176" title="Threshers" src="http://www.crunchvictims.com/wp-content/uploads/2009/11/Threshers.jpg" alt="Threshers" width="480" height="266" /></a></p>
<p>Almost <span style="color: #ff0000;">2000</span> jobs will be lost at chains such as<strong> Threshers and Wine Rack</strong>, it emerged today, as the administrators to their collapsed owner First Quench said it would close hundreds of stores as part of the adminstration.</p>
<p><strong>First Quench</strong>, which also owns Bottoms Up, Haddows, a Scottish chain, and The Local, went into administration on October 29, after being hit by cut-price supermarket competition.</p>
<p>KPMG, the adminstrators to First Quench, said today that 381 stores will close across the brands, which will result in <span style="color: #ff0000;">1908</span> redundancies in those stores that are closing and 34 at the head office in Welwyn Garden City.</p>
<p>The latest store closures are in addition to the 373 shops KPMG said earlier this month would be closing, with the loss of <span style="color: #ff0000;">1738</span> jobs. The administrators had previously announced 81 job cuts at the firm&#8217;s head office.</p>
<p>Source: <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article6925289.ece" target="_blank">Times Online</a></p>
<p><span style="color: #ff0000;">Total losses = 1908</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/11/24/threshers-on-the-rack-as-2000-jobs-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217; Neill boardwear stores go into administration.</title>
		<link>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:55:59 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Surf Clothing]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2120</guid>
		<description><![CDATA[Sandcity who own O&#8217;Neill have gone into administration with a potential loss of 90+ staff at the 11 stores around the country. Administrators KPMG have been brought in and they are going to try and find a buyer for the ailing company.   Sandcity is actually owned by the clothing company Black Leisure. Blacks decided [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2121" href="http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/oneill_logo/"><img class="alignnone size-full wp-image-2121" title="oneill_logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/09/oneill_logo.gif" alt="oneill_logo" width="500" height="202" /></a></p>
<p>Sandcity who own <strong>O&#8217;Neill</strong> have gone into administration with a potential loss of <span style="color: #ff0000;">90+</span> staff at the  11 stores around the country. Administrators KPMG have been brought in and they are going to try and find a buyer for the ailing company.   Sandcity is actually owned by the clothing company Black Leisure.</p>
<blockquote><p>Blacks decided there was &#8220;no reasonable prospect&#8221; of restoring loss-making Sandcity &#8211; the subsidiary which owns the stores &#8211; to profit.</p></blockquote>
<p><span style="color: #ff0000;">Potential job loss = 90</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingerie maker Intimas has brought in the administrators.</title>
		<link>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/</link>
		<comments>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:20:02 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Lingerie]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1938</guid>
		<description><![CDATA[Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its 200-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1939" href="http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/intimas_logo/"><img class="alignnone size-full wp-image-1939" title="intimas_logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/intimas_logo.gif" alt="intimas_logo" width="194" height="80" /></a></p>
<p>Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its <span style="color: #ff0000;">200</span>-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its main brands. Intimas reported<span style="color: #ff0000;"> £1.65m of losses</span> in the first half of 2008, due to declining sales.</p>
<p><img class="alignright" title="Caprice Intimas Group Plc" src="http://www.intimas.co.uk/images/content/homepage/caprice.jpg" alt="" width="127" height="161" />Intimas specialises in designing women&#8217;s lingerie and swimwear. It also manufactures brand goods for labels including Ted Baker, Lepel and Charnos, as well as collections for retailers on the high street.  Intimas signed a three-year contract to make products for Caprice Lingerie, in 2006.</p>
<p>Stuart Maddison, joint administrator at <strong>PricewaterhouseCoopers</strong>, believes that the sale will attract plenty of interest.</p>
<p><strong>Source:</strong> <a href="http://www.business-sale.com/lingerie-maker-is-taken-into-administration-12596167A.html" target="_blank">Hanna Lahabib</a> at Business Sales Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware buying group Mica UK in administration.</title>
		<link>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/</link>
		<comments>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:37:29 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1951</guid>
		<description><![CDATA[Mica UK Ltd, a Stafford-based hardware buying and marketing group has gone into administration after a problematic expansion strategy, followed by the Economic Downturn. The newly launched product Mica Vault, meant an increase of new members, and output levels, however the sales were not enough to cover costs. The group has suffered from increasing losses [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1952" href="http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/micalogo/"><img class="alignnone size-full wp-image-1952" title="MicaLogo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/MicaLogo.jpg" alt="MicaLogo" width="209" height="140" /></a><br />
Mica UK Ltd, a Stafford-based hardware buying and marketing group has gone into administration after a problematic expansion strategy, followed by the <span style="color: #ff0000;">E</span>conomic <span style="color: #ff0000;">D</span>ownturn.<br />
The newly launched product Mica Vault, meant an increase of new members, and output levels, however the sales were not enough to cover costs.<br />
The group has suffered from increasing losses and poor cashflow, in the recession.</p>
<p>Mica is a voluntary trading group, which allows its members, independent hardware shops, to compete with larger rivals such as B&amp;Q. The group is owned by the independent hardware store operators, according to the company&#8217;s website. The group has over 160 member stores in the UK. The retailers also purchase their stocks through Mica.</p>
<p><strong>Leonard Curtis</strong> has been appointed as administrators to the group, and has taken over the warehouse and stock.</p>
<p>The business is to continue to trade under the name of Mica DIY. A long-term supplier to the hardware business Stax Trade Centres is to take over the Vault as Mica&#8217;s wholesaler.</p>
<p><strong>Source:</strong> <a href="http://www.business-sale.com/hardware-buying-group-mica-uk-in-administration-12596132A.html" target="_blank">Rob Moore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Coffee Republic has been placed into administration.</title>
		<link>http://www.crunchvictims.com/2009/07/06/uk-coffee-republic-has-been-placed-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/07/06/uk-coffee-republic-has-been-placed-into-administration/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:01:38 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Confectionery]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1947</guid>
		<description><![CDATA[Three main subsidiaries of coffee chain Coffee Republic, Coffee Republic Franchising and Goodbean have been placed into administration after suffering from decreasing consumer spending. Richard Hill and David Crawshaw of KPMG have been hired as joint administrators. Mr Hill has received a substantial amount of interest, partly from well-known companies. The administrators aim to sell [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1948" href="http://www.crunchvictims.com/2009/07/06/uk-coffee-republic-has-been-placed-into-administration/coffee-republic-logo/"><img class="alignnone size-full wp-image-1948" title="coffee republic logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/coffee-republic-logo.png" alt="coffee republic logo" width="230" height="127" /></a></p>
<p>Three main subsidiaries of coffee chain Coffee Republic, Coffee Republic Franchising and Goodbean have been placed into administration after suffering from decreasing consumer spending.</p>
<p>Richard Hill and David Crawshaw of <strong>KPMG</strong> have been hired as joint administrators. Mr Hill has received a substantial amount of interest, partly from well-known companies. The administrators aim to sell the businesses as going concerns as quickly as possible. Underperforming stores will be shut down and redundancies will be made.</p>
<p>It was only in December that the company announced it had cleared its bank debts of £3.3 million, and was expecting to become cash flow positive by April 2009.  Trading in the UK had apparently become stable, though it would be more cautious with its expansion plans.  The cafe chain had 184 stores in Britain at the end of last year, 114 of which were concessions, 51 were franchises and the company ran 19.</p>
<p>Coffee Republic was established by brother and sister team Bobby and Sahar Hashemi in 1995. The company failed in its attempt to keep up with now larger competitors such as Starbucks and Costas. Its overly ambitious expansion meant that it has struggled to reach profitability.</p>
<p>The holding company Coffee Republic plc has not been taken into administration.<br />
Source: By <a href="http://www.business-sale.com/uk-coffee-republic-soon-to-be-placed-into-administration-12596113A.html" target="_blank">Caroline Clayfield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/06/uk-coffee-republic-has-been-placed-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity chef &#8216;Antony Worrall Thompson&#8217; goes into administration.</title>
		<link>http://www.crunchvictims.com/2009/02/10/celebrity-chef-antony-worrall-thompson-goes-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/02/10/celebrity-chef-antony-worrall-thompson-goes-into-administration/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:17:08 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=581</guid>
		<description><![CDATA[Here is a story getting a lot of news today and all because AWT is a &#8220;CELEBRITY&#8221;, which in layman terms means he is somehow better than you and I. Forget the fact that four of his restaurants have gone into administration. Why has he got four restuarants in the first place? Why not run [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-580 alignleft" title="worrall-thompson_42384t" src="http://www.crunchvictims.com/wp-content/uploads/2009/02/worrall-thompson_42384t.jpg" alt="worrall-thompson_42384t" width="300" height="208" />Here is a story getting a lot of news today and all because AWT is a &#8220;CELEBRITY&#8221;, which in layman terms means he is somehow better than you and I.</p>
<p>Forget the fact that four of his restaurants have gone into administration. Why has he got four restuarants in the first place? Why not run two and ensure they are doing well and then open another one or two when the others are firmly grounded? Businesses go into administration for a reason, because they are badly managed, can&#8217;t pay the bills, are most likely running at a loss. Dah&#8230;</p>
<p>Just because it&#8217;s been the cool thing in the past to cook up masses of debt, doesn&#8217;t mean it&#8217;s right Mr Celebrity. I think AWT has been a bit greedy and now it&#8217;s come back to bite him on the arse. Yes the banks have been at fault as well, but 4 wrongs don&#8217;t make a right.</p>
<blockquote><p>AWT said: <em>It makes me cry. It is just appalling. I am furious, to be honest, that the banks didn&#8217;t support me.</em></p></blockquote>
<p>Stop winging about your losses. Think about those poor staff that you have made redundant. They should be the ones crying.</p>
<p><span style="color: #ff0000;">Job losses = Unknown</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/02/10/celebrity-chef-antony-worrall-thompson-goes-into-administration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winners of the Credit Crunch in 2008.</title>
		<link>http://www.crunchvictims.com/2009/01/10/winners-of-the-credit-crunch-in-2008/</link>
		<comments>http://www.crunchvictims.com/2009/01/10/winners-of-the-credit-crunch-in-2008/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:32:16 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=43</guid>
		<description><![CDATA[For every company that has gone into administration in the past year and a half, almost all of them have been handled by one of the big four names above and looking at their revenue for 2008 I bet many of them are looking forward to bonus time, unlike the rest of the global market. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="KPMG" src="http://www.cob.sjsu.edu/acct&amp;fin/Advisory/KPMG.JPG" alt="" width="85" height="41" /><img class="alignnone" title="Deloitte" src="http://upload.wikimedia.org/wikipedia/en/thumb/5/56/Deloitte.svg/150px-Deloitte.svg.png" alt="" width="150" height="29" /> <img class="alignnone" title="PWHC" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/20/PricewaterhouseCoopers.svg/240px-PricewaterhouseCoopers.svg.png" alt="" width="240" height="29" /> <img class="alignnone" title="EY" src="http://upload.wikimedia.org/wikipedia/en/thumb/9/91/Ernst%26young_logo.svg/220px-Ernst%26young_logo.svg.png" alt="" width="220" height="28" /></p>
<p>For every company that has gone into administration in the past year and a half, almost all of them have been handled by one of the big four names above and looking at their revenue for 2008 I bet many of them are looking forward to bonus time, unlike the rest of the global market. We will bring you more companies doing well on the backs of copanies doing badly.</p>
<table border="0">
<tbody>
<tr>
<td><span style="font-size: small;"> KPMG</span></td>
<td><span style="font-size: small;">Revenue</span></td>
<td><span style="font-size: small;"><span style="color: #00ff00;">▲</span></span></td>
<td><span style="font-size: small;">$22.7 billion USD</span></td>
<td><span style="font-size: small;">2008</span></td>
</tr>
<tr>
<td><span style="font-size: small;">Deloitte</span></td>
<td><span style="font-size: small;">Revenue</span></td>
<td><span style="font-size: small;"><span style="color: #00ff00;">▲</span></span></td>
<td><span style="font-size: small;">$27.4 billion USD</span></td>
<td><span style="font-size: small;">2008</span></td>
</tr>
<tr>
<td><span style="font-size: small;">PriceWaterhouseCoopers</span></td>
<td><span style="font-size: small;">Revenue</span></td>
<td><span style="font-size: small;"><span style="color: #00ff00;">▲</span></span></td>
<td><span style="font-size: small;">$28.2 Billion USD</span></td>
<td><span style="font-size: small;">2008</span></td>
</tr>
<tr>
<td><span style="font-size: small;">Ernst &amp; Young</span></td>
<td><span style="font-size: small;">Revenue</span></td>
<td><span style="font-size: small;"><span style="color: #00ff00;">▲</span></span></td>
<td><span style="font-size: small;">$24.5 Billion USD</span></td>
<td><span style="font-size: small;">2008</span></td>
</tr>
</tbody>
</table>
<p><strong> Related Web Links:</strong></p>
<ul>
<li><a href="http://www.kpmg.com/" target="_blank">KMPG</a></li>
<li><a href="http://www.deloitte.com/" target="_blank">Deloitte</a></li>
<li><a href="http://www.pwc.com/" target="_blank">PriceWaterhouseCoopers</a></li>
<li><a href="http://www.ey.com/" target="_blank">Ernst &amp; Young</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/01/10/winners-of-the-credit-crunch-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion for Perfume goes into administration.</title>
		<link>http://www.crunchvictims.com/2009/01/05/passion-for-perfume-goes-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/01/05/passion-for-perfume-goes-into-administration/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:43:18 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=180</guid>
		<description><![CDATA[Quoted from Reuters Passion for Perfume became Britain&#8217;s latest victim of the consumer downturn on Monday, appointing administrators (Deloitte) and making 194 staff redundant. Job losses: 194 Related Web Links: Business Credit Management International Herald Tribune]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-181" title="p4p" src="http://www.crunchvictims.com/wp-content/uploads/2009/01/p4p-300x197.jpg" alt="p4p" width="300" height="197" /></p>
<p>Quoted from <a href="http://uk.reuters.com/article/allBreakingNews/idUKL223732720090105" target="_blank">Reuters</a></p>
<blockquote><p>Passion for Perfume became Britain&#8217;s latest victim of the consumer downturn on Monday, appointing administrators (Deloitte) and making 194 staff redundant.</p></blockquote>
<p><span style="color: #ff0000;">Job losses: 194</span></p>
<p><strong>Related Web Links:</strong></p>
<ul>
<li><a href="http://www.creditman.biz/uk/members/news-view.asp?newsviewID=9398&amp;id=1&amp;mylocation=News&amp;chksrc=NNow4251" target="_blank">Business Credit Management</a></li>
<li><a href="http://www.iht.com/articles/reuters/2009/01/05/business/OUKBS-UK-PASSIONFORPERFUME.php" target="_blank">International Herald Tribune</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/01/05/passion-for-perfume-goes-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
