<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crunch Victims &#187; Blame it on ED!</title>
	<atom:link href="http://www.crunchvictims.com/category/blame-it-on-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchvictims.com</link>
	<description>Global credit crunch, recession, companies in administration, job cuts and losses - There will be many victims.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>600 Little Chef jobs lost.</title>
		<link>http://www.crunchvictims.com/2012/01/11/600-little-chef-jobs-lost/</link>
		<comments>http://www.crunchvictims.com/2012/01/11/600-little-chef-jobs-lost/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:55:45 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2479</guid>
		<description><![CDATA[Source: Sky news]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="" alt="image" src="http://www.crunchvictims.com/wp-content/uploads/2012/01/wpid-20120111185413.png" /></p>
<p><strong>Source:</strong> <a href="http://news.sky.com/skynews/Article/201201216146890">Sky news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2012/01/11/600-little-chef-jobs-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every 3.69 minutes someone is going bankrupt (scary!)</title>
		<link>http://www.crunchvictims.com/2010/08/23/every-3-69-minutes-someone-is-going-bankrupt-scary/</link>
		<comments>http://www.crunchvictims.com/2010/08/23/every-3-69-minutes-someone-is-going-bankrupt-scary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:16:31 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Crunch Victim]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2335</guid>
		<description><![CDATA[According to Credit Action, the debtors&#8217; charity, people go bankrupt at the rate of one every 3.69 minutes. A property is repossessed in the UK every 11.4 minutes. Spare a thought for the hard-worked staff of the Citizens Advice Bureau who handle an estimated 9.500 new debt problems every day. A staggering 16,348 individual bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/08/Credit-Action.jpg"><img class="alignnone size-full wp-image-2336" title="Credit Action" src="http://www.crunchvictims.com/wp-content/uploads/2010/08/Credit-Action.jpg" alt="" width="320" height="100" /></a></p>
<p>According to Credit Action, the debtors&#8217; charity,<span style="color: #ff0000;"> people go bankrupt</span> at  the rate of one<span style="color: #ff0000;"> every 3.69 minutes</span>. A <span style="color: #ff0000;">property is repossessed</span> in the UK  <span style="color: #ff0000;">every 11.4 minutes</span>. Spare a thought for the hard-worked staff of the  Citizens Advice Bureau who handle an<span style="color: #ff0000;"> estimated 9.500 new debt problems  every day</span>. A staggering <span style="color: #ff0000;">16,348 individual bankruptcy petitions</span> were made  <span style="color: #ff0000;">in the first three months</span> of this year, along with <span style="color: #ff0000;">2,177 company  winding-up petitions</span> due to financial difficulty.</p>
<p><strong>Source:</strong> <a href="http://www.independent.co.uk/news/people/news/the-impoverished-professionals-new-victims-of-the-crunch-1982961.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/08/23/every-3-69-minutes-someone-is-going-bankrupt-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Flights the latest to blame it on ED!</title>
		<link>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/</link>
		<comments>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:58:50 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2347</guid>
		<description><![CDATA[London-based firm Flight Options Limited, which traded as Kiss Flights, officially ceased trading. Flight Options was launched in 1995 offering flights to various Mediterranean destinations. Kiss was set up as a seat-only operator in 2008 following XL Leisure Group&#8216;s collapse. In all, 13 travel firms have gone bust in the UK this year as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/08/kiss.gif"><img class="alignnone size-full wp-image-2348" title="Kiss Flight" src="http://www.crunchvictims.com/wp-content/uploads/2010/08/kiss.gif" alt="" width="283" height="227" /></a></p>
<p>London-based firm Flight Options Limited, which traded as Kiss Flights, officially ceased trading. Flight Options was launched in 1995 offering flights to various Mediterranean destinations. Kiss was set up as a seat-only operator in 2008 following <a title="See the site here..." href="http://www.xladministration.com/uk/" target="_blank"><strong>XL Leisure Group</strong></a>&#8216;s collapse.</p>
<p>In all, 13 travel firms have gone bust in the UK this year as a result  of the recession, belt-tightening by travellers and the Icelandic  volcanic ash cloud that threw European travel into turmoil. That  compares with 33 last year.</p>
<p><strong>Sources:</strong></p>
<ul>
<li><a href="http://www.bbc.co.uk/news/business-10449594" target="_blank">BBC News</a></li>
<li><a href="http://news.sky.com/skynews/Home/Business/Air-Operator-Kiss-Flights-Ceases-Trading/Article/201008315694344?f=rss" target="_blank">Sky News</a></li>
</ul>
<p><strong>Related Websites:</strong></p>
<ul>
<li><a href="http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/">BMI announces 600 job losses due to worst recession ever.</a></li>
<li><a href="http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/">1700 BA cabin crew members pushed out without parachutes.</a></li>
<li><a href="http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/">Japan Airline to cut 6800 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/02/indias-domestic-airlines-to-cut-2500-jobs/">India’s domestic airlines to cut 2500 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/14/continental-airlines-sacks-500-agents/">Continental Airlines sacks 500 agents.</a></li>
<li><a href="http://www.crunchvictims.com/2009/04/19/airline-crunch-victims-graveyard/">Airline Crunch Victims Graveyard.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the UK recession really over?</title>
		<link>http://www.crunchvictims.com/2010/01/31/is-the-uk-recession-really-over/</link>
		<comments>http://www.crunchvictims.com/2010/01/31/is-the-uk-recession-really-over/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:50:51 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2267</guid>
		<description><![CDATA[According to the site UK Recession the recession is over but what does that really mean to you and I? Can the country stop blaming ED for everything?]]></description>
			<content:encoded><![CDATA[<p>According to the site <a href="http://www.ukrecession.com/2010/01/uk-recession-over-2/" target="_blank">UK Recession</a> the recession is over but what does that really mean to you and I?</p>
<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/01/uk-recession-is-over.jpg"><img class="alignnone size-full wp-image-2268" title="uk recession is over" src="http://www.crunchvictims.com/wp-content/uploads/2010/01/uk-recession-is-over.jpg" alt="" width="555" height="209" /></a></p>
<p>Can the country stop <a href="http://www.crunchvictims.com/category/blame-it-on-ed/">blaming ED</a> for everything?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/01/31/is-the-uk-recession-really-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI announces 600 job losses due to worst recession ever.</title>
		<link>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/</link>
		<comments>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:47:04 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2200</guid>
		<description><![CDATA[British Midlands (BMI) has announced plans to lay off 600 employees and axe five routes as part of a restructuring effort aimed at returning the company to profit.  Most of the job losses at the British airline – now fully owned by German flag carrier Lufthansa – will affect cabin crew and other front-line &#8220;operational&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2201" href="http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/bmi-logo/"><img class="alignnone size-full wp-image-2201" title="bmi logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/11/bmi-logo.jpg" alt="bmi logo" width="130" height="70" /></a></p>
<p><strong>British Midlands (BMI</strong>) has announced plans to lay off <span style="color: #ff0000;">600</span> employees and axe five routes as part of a restructuring effort aimed at returning the company to profit.  Most of the job losses at the British airline – now fully owned by German flag carrier Lufthansa – will affect cabin crew and other front-line &#8220;operational&#8221; staff.  BMI will also cease to operate outbound services to Tel Aviv, Brussels, Kiev and Aleppo as of next January, with flights to Amsterdam being axed in March.  The loss of its Tel Aviv service, which was only launched two years ago, will come as a particularly heavy blow to Heathrow&#8217;s second largest carrier.</p>
<p>Announcing the loss of 600 jobs from a workforce of just 4,400, the airline said;</p>
<blockquote><p>The move takes place against a background where the airline industry is facing the challenges of a downturn in demand and the worst recession in the UK since records began.</p></blockquote>
<p><span style="color: #ff0000;">Total losses = 600</span></p>
<p><strong>Source:</strong> <a href="http://news.cheapflights.co.uk/2009/11/ailing-bmi-scraps-600-jobs-lossmaking-routes.html" target="_blank">Cheapflights.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Lite blames ED for closure.</title>
		<link>http://www.crunchvictims.com/2009/10/27/london-lite-blames-ed-for-closure/</link>
		<comments>http://www.crunchvictims.com/2009/10/27/london-lite-blames-ed-for-closure/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:26:06 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2136</guid>
		<description><![CDATA[The London Lite is set to close with the loss of 36 jobs, despite them making a profit in the weeks after the London Paper ceased distribution after Rupert Murdoch shut it down. Total losses = 36 Posted by Wordmobi]]></description>
			<content:encoded><![CDATA[<p>The London Lite is set to close with the loss of 36 jobs, despite them making a profit in the weeks after the London Paper ceased distribution after Rupert Murdoch shut it down. </p>
<p> Total losses = 36 </p>
<p>Posted by <a href="http://wordmobi.googlecode.com">Wordmobi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/10/27/london-lite-blames-ed-for-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris blames fare increase on recession.</title>
		<link>http://www.crunchvictims.com/2009/10/15/boris-blames-fair-increase-on-recession/</link>
		<comments>http://www.crunchvictims.com/2009/10/15/boris-blames-fair-increase-on-recession/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:02:49 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2134</guid>
		<description><![CDATA[Nobody wants to make a decision like this, especially when Londoners are feeling the effects of the recession. It is not a decision I have taken lightly. However, the mistakes of the past and the current economic climate have conspired to present us with a huge challenge. Those words from the mayor of London, Boris [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nobody wants to make a decision like this, especially when Londoners are feeling the effects of the recession. It is not a decision I have taken lightly. However, the mistakes of the past and the current economic climate have conspired to present us with a huge challenge.</p></blockquote>
<p>Those words from the mayor of London, Boris Johnson.</p>
<p>So basically he is blaming it on  ED!</p>
<p>Posted by <a href="http://wordmobi.googlecode.com">Wordmobi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/10/15/boris-blames-fair-increase-on-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searchme: need a buyer or $100 million.</title>
		<link>http://www.crunchvictims.com/2009/07/24/searchme-need-a-buyer-or-100-million/</link>
		<comments>http://www.crunchvictims.com/2009/07/24/searchme-need-a-buyer-or-100-million/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:20:17 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[IT Sector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2094</guid>
		<description><![CDATA[Source: CEO Randy Adams on Techcrunch; We haven’t closed the financing. We knew when we started the company that to compete with the likes of Microsoft, Google and Yahoo, it was going to take at least $100 million, half to build the back end across thousands of servers and half to get distribution (maybe more [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2096" href="http://www.crunchvictims.com/2009/07/24/searchme-need-a-buyer-or-100-million/searchme/"><img class="alignnone size-full wp-image-2096" title="searchme" src="http://www.crunchvictims.com/wp-content/uploads/2009/09/searchme.png" alt="searchme" width="221" height="45" /></a></p>
<p><strong>Source:</strong> <a href="http://www.techcrunch.com/2009/07/24/searchme-may-go-offline-tomorrow/" target="_blank">CEO Randy Adams on Techcrunch</a>;</p>
<blockquote><p>We haven’t closed the financing. We knew when we started the company that to compete with the likes of Microsoft, Google and Yahoo, it was going to take at least $100 million, half to build the back end across thousands of servers and half to get distribution (maybe more with Microsoft spending $100 million on <a href="FunnyorDie.com" target="_blank">Bing</a> advertising alone).</p>
<p>What we didn’t plan on was the <strong>terrible downturn in the economy</strong> which made it impossible to raise another $50 million to get distribution (mainly through toolbar deals). In this economy nobody wants to invest that kind of money in a company that is pre-revenue, even if the net result is potentially a multi-billion dollar company.</p></blockquote>
<p><span style="color: #c0c0c0;">Cruvic:</span> I was very sad to see this wonderful search engine up for sale and even worse offline. I used it a lot on my mobile and it was extremely useful. I do hope they find the money in the future or a suitable solution. Unfortunately their loss is someone elses gain and no doubt a company that has lots of cash to burn will take this idea and make it even better.</p>
<p><a rel="attachment wp-att-2102" href="http://www.crunchvictims.com/2009/07/24/searchme-need-a-buyer-or-100-million/searchme-ip-for-sale-2/"><img class="alignnone size-full wp-image-2102" title="searchme ip for sale" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/searchme-ip-for-sale.jpg" alt="searchme ip for sale" width="455" height="63" /></a></p>
<p><strong>Related Posts:</strong> <a href="http://www.lookatbowen.com/2009/09/google-fast-flip" target="_blank">Google Fast Flip</a></p>
<p><strong>Wikipedia:</strong> <a href="http://en.wikipedia.org/wiki/SearchMe" target="_blank">searchme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/24/searchme-need-a-buyer-or-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1270561 -117.3410797</georss:point>	</item>
		<item>
		<title>Lingerie maker Intimas has brought in the administrators.</title>
		<link>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/</link>
		<comments>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:20:02 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Lingerie]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1938</guid>
		<description><![CDATA[Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its 200-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1939" href="http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/intimas_logo/"><img class="alignnone size-full wp-image-1939" title="intimas_logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/intimas_logo.gif" alt="intimas_logo" width="194" height="80" /></a></p>
<p>Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its <span style="color: #ff0000;">200</span>-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its main brands. Intimas reported<span style="color: #ff0000;"> £1.65m of losses</span> in the first half of 2008, due to declining sales.</p>
<p><img class="alignright" title="Caprice Intimas Group Plc" src="http://www.intimas.co.uk/images/content/homepage/caprice.jpg" alt="" width="127" height="161" />Intimas specialises in designing women&#8217;s lingerie and swimwear. It also manufactures brand goods for labels including Ted Baker, Lepel and Charnos, as well as collections for retailers on the high street.  Intimas signed a three-year contract to make products for Caprice Lingerie, in 2006.</p>
<p>Stuart Maddison, joint administrator at <strong>PricewaterhouseCoopers</strong>, believes that the sale will attract plenty of interest.</p>
<p><strong>Source:</strong> <a href="http://www.business-sale.com/lingerie-maker-is-taken-into-administration-12596167A.html" target="_blank">Hanna Lahabib</a> at Business Sales Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware buying group Mica UK in administration.</title>
		<link>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/</link>
		<comments>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:37:29 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1951</guid>
		<description><![CDATA[Mica UK Ltd, a Stafford-based hardware buying and marketing group has gone into administration after a problematic expansion strategy, followed by the Economic Downturn. The newly launched product Mica Vault, meant an increase of new members, and output levels, however the sales were not enough to cover costs. The group has suffered from increasing losses [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1952" href="http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/micalogo/"><img class="alignnone size-full wp-image-1952" title="MicaLogo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/MicaLogo.jpg" alt="MicaLogo" width="209" height="140" /></a><br />
Mica UK Ltd, a Stafford-based hardware buying and marketing group has gone into administration after a problematic expansion strategy, followed by the <span style="color: #ff0000;">E</span>conomic <span style="color: #ff0000;">D</span>ownturn.<br />
The newly launched product Mica Vault, meant an increase of new members, and output levels, however the sales were not enough to cover costs.<br />
The group has suffered from increasing losses and poor cashflow, in the recession.</p>
<p>Mica is a voluntary trading group, which allows its members, independent hardware shops, to compete with larger rivals such as B&amp;Q. The group is owned by the independent hardware store operators, according to the company&#8217;s website. The group has over 160 member stores in the UK. The retailers also purchase their stocks through Mica.</p>
<p><strong>Leonard Curtis</strong> has been appointed as administrators to the group, and has taken over the warehouse and stock.</p>
<p>The business is to continue to trade under the name of Mica DIY. A long-term supplier to the hardware business Stax Trade Centres is to take over the Vault as Mica&#8217;s wholesaler.</p>
<p><strong>Source:</strong> <a href="http://www.business-sale.com/hardware-buying-group-mica-uk-in-administration-12596132A.html" target="_blank">Rob Moore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/10/hardware-buying-group-mica-uk-in-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

