<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crunch Victims &#187; Construction</title>
	<atom:link href="http://www.crunchvictims.com/category/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchvictims.com</link>
	<description>Global credit crunch, recession, companies in administration, job cuts and losses - There will be many victims.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Corus lets go another 2000 workers.</title>
		<link>http://www.crunchvictims.com/2009/06/26/corus-lets-go-another-1700-workers-2/</link>
		<comments>http://www.crunchvictims.com/2009/06/26/corus-lets-go-another-1700-workers-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:20:28 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/2009/06/26/corus-lets-go-another-1700-workers-2/</guid>
		<description><![CDATA[Corus plans to cut a further 2000 jobs in Britain&#8217;s industrial heartlands. 500 jobs are to go in Scunthorpe and 800 in Rotherham, both towns in northern England. Earlier this year Corus axed 2500 jobs. Total losses = 2000 Total losses so far = 4500 Related Web Links: Steelmake Corus lets go 2500 UK employees. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1854" title="corus" src="http://www.crunchvictims.com/wp-content/uploads/2009/06/corus.jpg" alt="corus" width="208" height="144" /></p>
<p>Corus plans to cut a further <span style="color: #ff0000;">2000</span> jobs in Britain&#8217;s industrial heartlands. <span style="color: #ff0000;">500</span> jobs are to go in Scunthorpe and <span style="color: #ff0000;">800</span> in Rotherham, both towns in northern England.<br />
Earlier this year Corus axed <span style="color: #ff0000;">2500</span> jobs.</p>
<p><span style="color: #ff0000;">Total losses = 2000<br />
Total losses so far = 4500</span></p>
<p><strong>Related Web Links:</strong></p>
<ul>
<li><a href="http://www.crunchvictims.com/?s=corus&amp;x=0&amp;y=0">Steelmake Corus lets go 2500 UK employees.</a></li>
<li><a href="http://www.crunchvictims.com/?s=corus&amp;x=0&amp;y=0">Crunch Victims List for January 2009.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/06/26/corus-lets-go-another-1700-workers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 week 55 companies lay off 20000+ people.</title>
		<link>http://www.crunchvictims.com/2009/06/15/one-week-55-companies-lay-off-people/</link>
		<comments>http://www.crunchvictims.com/2009/06/15/one-week-55-companies-lay-off-people/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:27:48 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Aeroplane makers]]></category>
		<category><![CDATA[Aircraft Maintenance]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1823</guid>
		<description><![CDATA[Girtz Industries to layoff 60 in Indiana. Boston Redevelopment Authority  to cut 30 job. Watson Pharmaceuticals cuts 275 jobs. Vacumet Corp layoffs 39 employees. Volunteer Fabricators cuts 145 jobs. Lockheed Martin to cut 535 jobs in San Jose. CUNA Mutual Group cuts 52 jobs. Guardian Life Insurance layoffs 39. Premier Elkhorn Coal Company cuts 100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Girtz Industries</strong> to layoff <span style="color: #ff0000;">60</span> in Indiana.<br />
<strong>Boston Redevelopment</strong> Authority   to cut <span style="color: #ff0000;">30</span> job.<br />
<strong>Watson Pharmaceuticals</strong> cuts <span style="color: #ff0000;">275</span> jobs.<br />
<strong>Vacumet Corp </strong>layoffs <span style="color: #ff0000;">39</span> employees.<br />
<strong>Volunteer Fabricators</strong> cuts <span style="color: #ff0000;">145</span> jobs.<br />
<strong>Lockheed Martin</strong> to cut <span style="color: #ff0000;">535</span> jobs in San Jose.<br />
<strong>CUNA Mutual Group</strong> cuts <span style="color: #ff0000;">52</span> jobs.<br />
<strong>Guardian Life Insurance</strong> layoffs <span style="color: #ff0000;">39</span>.<br />
<strong>Premier Elkhorn</strong> Coal Company cuts <span style="color: #ff0000;">100</span> jobs.<br />
<strong>United Methodists</strong> eliminates <span style="color: #ff0000;">50</span> minutes.<br />
<strong>Transcontinental</strong> layoffs <span style="color: #ff0000;">250</span> workers.<br />
<strong>General Motors cuts</strong> <span style="color: #ff0000;">38</span> Missouri dealers, <span style="color: #ff0000;">66</span> Illinois, <span style="color: #ff0000;">887</span> workers in Wentzville.<br />
<strong>Symmetricom </strong>layoffs <span style="color: #ff0000;">30</span>.<br />
<strong>Frontier Financial Corp</strong> cuts <span style="color: #ff0000;">45</span> jobs.<br />
<strong>Cessna</strong> to cut <span style="color: #ff0000;">1300</span> more jobs.<br />
<strong>American Airlines</strong> cuts <span style="color: #ff0000;">1600</span> jobs.<br />
<strong>UTStarcom</strong> cuts <span style="color: #ff0000;">2300</span> jobs worldwide.<br />
<strong>Carlson Craft</strong> layoffs <span style="color: #ff0000;">114</span>.<br />
<strong>Shaw Group</strong> to cut <span style="color: #ff0000;">168</span> jobs by August.<br />
<strong>Zimmer Holdings</strong> layoffs <span style="color: #ff0000;">100</span> in Warsaw.<br />
<strong>H&amp;H Foodservice Inc</strong> cuts <span style="color: #ff0000;">90</span> jobs.<br />
<strong>Reynolds Packaging</strong> layoffs <span style="color: #ff0000;">158</span> employees.<br />
<strong>Indevus Pharmaceuticals</strong> cuts <span style="color: #ff0000;">60</span> jobs.<br />
<strong>Heifer International plans</strong> to layoff <span style="color: #ff0000;">20% </span>of workforce.<br />
<strong>Design Craftsmen</strong> layoffs <span style="color: #ff0000;">entire workforce.</span><br />
<strong>Cadence Design Systems</strong> cuts <span style="color: #ff0000;">225</span> jobs.<br />
<strong>Meridian Automotive Systems </strong>cuts <span style="color: #ff0000;">200</span> jobs in India.<br />
<strong>Ixia </strong>layoffs <span style="color: #ff0000;">10%</span> of workforce.<br />
<strong>Metalcraft </strong>closes Mayville facility, <span style="color: #ff0000;">121</span> jobs lost.<br />
<strong>Quantum Engineering </strong>layoffs <span style="color: #ff0000;">88</span>.<br />
<strong>Crystal Dynamics </strong>cuts <span style="color: #ff0000;">25</span> jobs.<br />
<strong>Keystone Findings</strong> closes Telford operations, <span style="color: #ff0000;">46</span> jobs.<br />
<strong>Bass Berry &amp; Sims</strong> layoffs <span style="color: #ff0000;">32</span> employees.<br />
<strong>Ford Motors</strong> layoffs <span style="color: #ff0000;">350</span> workers at Louisville Plan.<br />
<strong>Baxter Healthcare</strong> layoffs <span style="color: #ff0000;">65</span>.<br />
<strong>Advanced Steel</strong> layoffs <span style="color: #ff0000;">91</span> employees.<br />
<strong>MeadWestvaco</strong> cuts <span style="color: #ff0000;">65</span> jobs in Wisconsin.<br />
<strong>Lloyds Bank</strong> cuts <span style="color: #ff0000;">1660</span> jobs.<br />
<strong>Ericsson</strong> layoffs <span style="color: #ff0000;">167</span> workers.<br />
<strong>Capital Group</strong> layoffs <span style="color: #ff0000;">94</span> in San Antonio.<br />
<strong>McAvoy Group</strong> layoffs <span style="color: #ff0000;">35</span>, as the companies struggles with a slump in orders.<br />
<strong>LM Glasfiber </strong>layoffs <span style="color: #ff0000;">80</span> workers.<br />
<strong>Orgill Inc</strong> cuts <span style="color: #ff0000;">176</span> jobs.<br />
<strong>Electrolux</strong> cuts <span style="color: #ff0000;">150</span> jobs.<br />
<strong>Dassault Falcon </strong>layoffs <span style="color: #ff0000;">111</span> employees.<br />
<strong>Suzlon</strong> might layoff <span style="color: #ff0000;">90</span> employees.<br />
<strong>Lehigh Phoenix</strong> layoffs <span style="color: #ff0000;">54</span> employees. Lehigh Phoenix is the principal provider of cover components, overhead transparencies and juvenile book production for the publishing industry in the United States.<br />
<strong>Intuit</strong> cuts <span style="color: #ff0000;">4%</span> of workforce.<br />
<strong>Georgia Gulf Corp </strong>cuts <span style="color: #ff0000;">100</span> jobs.<br />
<strong>Newport Television</strong> cuts around <span style="color: #ff0000;">120</span> jobs.<br />
<strong>Columbia Falls Aluminum</strong> closes plant, <span style="color: #ff0000;">90</span> jobs lost.<br />
<strong>Nortech Systems</strong> layoffs <span style="color: #ff0000;">57</span> in Iowa. Nortech makes electronics equipment such as printed circuit-board assemblies, for three primary markets: aerospace/defense, medical and industrial.<br />
<strong>One Communications Corp </strong>layoffs <span style="color: #ff0000;">60</span> in Rochester.<strong><br />
American Express </strong>to cut <span style="color: #ff0000;">4000</span> jobs this year. The credit card and travel services company, plans to eliminate 4000 jobs, or 6 percent of its workforce, as the weakened economy causes higher customer defaults.</p>
<p><span style="color: #ff0000;">Total losses = +- 20000</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/06/15/one-week-55-companies-lay-off-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usiminas to layoff 810 employees because of a slump in demand.</title>
		<link>http://www.crunchvictims.com/2009/05/26/usiminas-to-layoff-810-employees-because-of-a-slump-in-demand/</link>
		<comments>http://www.crunchvictims.com/2009/05/26/usiminas-to-layoff-810-employees-because-of-a-slump-in-demand/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:08:02 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1684</guid>
		<description><![CDATA[Brazilian steel group Usiminas will cut 810 employees, or 6% of its workforce, by the end of May as it shut three of its five blast furnaces because of a slump in demand.  Usiminas, which operated at 50% capacity during the first quarter, announced a voluntary layoff plan early in May, but only 516 workers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1685" title="Usiminas logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/05/Usiminas-logo.gif" alt="Usiminas logo" width="200" height="80" /></p>
<p>Brazilian steel group Usiminas will cut <span style="color: #ff0000;">810</span> employees, or 6% of its workforce, by the end of May as it shut three of its five blast furnaces because of a slump in demand.  Usiminas, which operated at 50% capacity during the first quarter, announced a voluntary layoff plan early in May, but only 516 workers took the company&#8217;s offer.</p>
<p><span style="color: #ff0000;">Total losses = 810</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/05/26/usiminas-to-layoff-810-employees-because-of-a-slump-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-23.5475006 -46.6361122</georss:point>	</item>
		<item>
		<title>ArcelorMittal to layoff 116 employees at Monessen plant</title>
		<link>http://www.crunchvictims.com/2009/05/05/arcelormittal-to-layoff-116-employees-at-monessen-plant/</link>
		<comments>http://www.crunchvictims.com/2009/05/05/arcelormittal-to-layoff-116-employees-at-monessen-plant/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:17:20 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1458</guid>
		<description><![CDATA[Steelmaker ArcelorMittal has informed the state of Pennsylvania that it will &#8220;substantially reduce&#8221; the work force by 116 employees at its Monessen plant. Job losses = 116]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1459" title="arcelormittal_logo1" src="http://www.crunchvictims.com/wp-content/uploads/2009/05/arcelormittal_logo1.jpg" alt="arcelormittal_logo1" width="243" height="148" /></p>
<p>Steelmaker <strong>ArcelorMittal</strong> has informed the state of Pennsylvania that it will &#8220;substantially reduce&#8221; the work force by <span style="color: #ff0000;">116</span> employees at its Monessen plant.</p>
<p><span style="color: #ff0000;">Job losses = 116</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/05/05/arcelormittal-to-layoff-116-employees-at-monessen-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1475716 -79.9081039</georss:point>	</item>
		<item>
		<title>2500 more job cut at Caterpillar.</title>
		<link>http://www.crunchvictims.com/2009/03/17/2000-more-job-cut-at-caterpillar/</link>
		<comments>http://www.crunchvictims.com/2009/03/17/2000-more-job-cut-at-caterpillar/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:16:02 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Heavy Machinary]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=822</guid>
		<description><![CDATA[Most of this latest round of job cuts involves two plants in Illinois: East Peoria which builds dozers and pipelayers and Aurora which make and excavators and wheel loaders. The losses are across the board ranging from white collar staff to production workers and come on top of 25000 layoffs already announced. Caterpillar, are the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-821" title="catlogo" src="http://www.crunchvictims.com/wp-content/uploads/2009/03/catlogo.gif" alt="catlogo" width="200" height="200" /></p>
<p>Most of this latest round of job cuts involves two plants in Illinois: East Peoria which builds dozers and pipelayers and Aurora which make and excavators and wheel loaders.</p>
<p>The losses are across the board ranging from white collar staff to production workers and come on top of 25000 layoffs already announced.</p>
<p>Caterpillar, are the world&#8217;s largest maker of construction and mining equipment.</p>
<p><span style="color: #ff0000;">Job losses = 2500</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/03/17/2000-more-job-cut-at-caterpillar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrekin Construction Group placed into administration.</title>
		<link>http://www.crunchvictims.com/2009/03/11/wrekin-construction-group-placed-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/03/11/wrekin-construction-group-placed-into-administration/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:00:36 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[CiA]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=753</guid>
		<description><![CDATA[It seems Wrekin, which was established in 1960, is about to go into administration because RBS will not lend them a short-term loan of £2million. The bank has refused, despite being 70 per cent owned by the Government and having recently accepted a bailout of £20billion in taxpayers&#8217; cash. A spokesman for the building firm [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-759" title="wrekin-logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/03/wrekin-logo.jpg" alt="wrekin-logo" width="154" height="154" /></p>
<p>It seems <strong>Wrekin</strong>, which was established in 1960, is about to go into administration because RBS will not lend them a short-term loan of £2million.</p>
<p>The bank has refused, despite being 70 per cent owned by the Government and having recently accepted a bailout of £20billion in taxpayers&#8217; cash.</p>
<p>A spokesman for the building firm said:</p>
<blockquote><p>Wrekin has an overdraft facility of £4.25million  and we were overdrawn by £2.8million. However, winding-up petitions have resulted in the accounts being frozen. The current order book, up to the beginning of March 2009, was £40million. Today, we have received two new orders, each valued at £5million a year for the next five years.</p></blockquote>
<p><span style="color: #ff0000;">Possible job losses of 500 people.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/03/11/wrekin-construction-group-placed-into-administration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atkins to trim the workforce by 1000 people.</title>
		<link>http://www.crunchvictims.com/2009/02/11/atkins-to-trim-the-workforce-by-1000-people/</link>
		<comments>http://www.crunchvictims.com/2009/02/11/atkins-to-trim-the-workforce-by-1000-people/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:46:07 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=602</guid>
		<description><![CDATA[Atkins is letting go around 5% or 1000 people by the end of March. Atkins is involved in the planning, design and enabling of complex capital projects. They have already shed a few jobs around the world namely; 260 job losses in the UK design business. 200 job losses in the Middle East. Job losses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-603" title="atkins" src="http://www.crunchvictims.com/wp-content/uploads/2009/02/atkins.gif" alt="atkins" width="225" height="150" /></p>
<p>Atkins is letting go around 5% or 1000 people by the end of March. Atkins is involved in the planning, design and enabling of complex capital projects.</p>
<p>They have already shed a few jobs around the world namely;</p>
<ul>
<li>260 job losses in the UK design business.</li>
</ul>
<ul>
<li>200 job losses in the Middle East.</li>
</ul>
<p><span style="color: #ff0000;">Job losses = 1000</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/02/11/atkins-to-trim-the-workforce-by-1000-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelmake Corus lets go 2500 UK employees.</title>
		<link>http://www.crunchvictims.com/2009/01/26/steelmake-corus-lets-go-2500-uk-employees/</link>
		<comments>http://www.crunchvictims.com/2009/01/26/steelmake-corus-lets-go-2500-uk-employees/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:13:46 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=449</guid>
		<description><![CDATA[Corus, the largest British Steelmaker, confirmed that it was shedding 2500 jobs as a result of the CEDT. The company said today&#8217;s measures would improve profits by more than £200 million. How can the company be talking profits when they are firing 2500 people? That statement does not make sense. &#8220;I know this will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-450 alignnone" title="corus" src="http://www.crunchvictims.com/wp-content/uploads/2009/01/corus.jpg" mce_src="http://www.crunchvictims.com/wp-content/uploads/2009/01/corus.jpg" alt="corus" width="208" height="144"></p>
<p>Corus, the largest British Steelmaker, confirmed that it was shedding 2500 jobs as a result of the CEDT.</p>
<blockquote><p>The company said today&#8217;s measures would improve profits by more than £200 million.</p>
</blockquote>
<p>How can the company be talking profits when they are firing 2500 people? That statement does not make sense.</p>
<blockquote><p>&#8220;I know this will be extremely distressing to the people affected and we will do everything we can to minimise the impact and help them find another job.&#8221;</p>
</blockquote>
<p>WHERE, WHERE, WHERE?</p>
<p><span style="color: rgb(255, 0, 0);" mce_style="color: #ff0000;">Job losses: 3500 (2500 in the UK).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/01/26/steelmake-corus-lets-go-2500-uk-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil loses 654000 jobs in December amid crisis.</title>
		<link>http://www.crunchvictims.com/2009/01/11/brazil-loses-654000-jobs-in-december-amid-crisis/</link>
		<comments>http://www.crunchvictims.com/2009/01/11/brazil-loses-654000-jobs-in-december-amid-crisis/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:55:17 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1285</guid>
		<description><![CDATA[As quoted from Chris Martenson.com SAO PAULO, Brazil (AP) &#8211; Brazil&#8217;s Labor Ministry says the country lost 654000 jobs in December as the international financial crisis slammed Latin America&#8217;s largest economy. The loss for the month was the worst on record since May 1999. The hardest hit sectors were industry, agribusiness and construction. Labor Minister [...]]]></description>
			<content:encoded><![CDATA[<p>As quoted from <a href="http://www.breitbart.com/article.php?id=D95QBCK01&amp;show_article=1" target="_blank">Chris Martenson.com</a></p>
<blockquote><p>SAO PAULO, Brazil (AP) &#8211; Brazil&#8217;s Labor Ministry says the country lost <span style="color: #ff0000;">654000</span> jobs in December as the international financial crisis slammed Latin America&#8217;s largest economy. The loss for the month was the worst on record since May 1999. The hardest hit sectors were industry, agribusiness and construction.</p>
<p>Labor Minister Carlos Lupi said Monday that the job losses were a direct impact of the global crisis.</p></blockquote>
<p><span style="color: #ff0000;">Total losses = 654000</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/01/11/brazil-loses-654000-jobs-in-december-amid-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

