<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crunch Victims &#187; Retail</title>
	<atom:link href="http://www.crunchvictims.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchvictims.com</link>
	<description>Global credit crunch, recession, companies in administration, job cuts and losses - There will be many victims.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Peacocks to go into administration.</title>
		<link>http://www.crunchvictims.com/2012/01/16/peacocks-to-go-into-administration/</link>
		<comments>http://www.crunchvictims.com/2012/01/16/peacocks-to-go-into-administration/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:48:03 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[CiA]]></category>
		<category><![CDATA[Clothing & Textile]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2496</guid>
		<description><![CDATA[Source: BBC News]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.crunchvictims.com/wp-content/uploads/2012/01/wpid-20120116174628.png" /></p>
<p><strong>Source: </strong><a href="http://www.bbc.co.uk/news/uk-wales-16580309">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2012/01/16/peacocks-to-go-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Times goes into administration.</title>
		<link>http://www.crunchvictims.com/2012/01/16/past-time-goes-into-administration/</link>
		<comments>http://www.crunchvictims.com/2012/01/16/past-time-goes-into-administration/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:39:45 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[CiA]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2491</guid>
		<description><![CDATA[Source: BBC News]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.crunchvictims.com/wp-content/uploads/2012/01/wpid-20120116173827.png" /></p>
<p><strong>Source:</strong> <a href="http://www.bbc.co.uk/news/business-16582233">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2012/01/16/past-time-goes-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barratts cut 1610 jobs.</title>
		<link>http://www.crunchvictims.com/2011/12/31/barratts-cut-1610-jobs/</link>
		<comments>http://www.crunchvictims.com/2011/12/31/barratts-cut-1610-jobs/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:38:25 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[department store]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/2011/12/31/barratts-cut-1610-jobs/</guid>
		<description><![CDATA[Source: BBC News]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="" alt="image" src="http://www.crunchvictims.com/wp-content/uploads/2011/12/wpid-20111231133414.png" /></p>
<p><strong>Source: </strong><strong><a href="http://www.bbc.co.uk/news/business-16366095">BBC News</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2011/12/31/barratts-cut-1610-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confetti goes into administration.</title>
		<link>http://www.crunchvictims.com/2010/08/17/confetti-goes-into-administration/</link>
		<comments>http://www.crunchvictims.com/2010/08/17/confetti-goes-into-administration/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:14:56 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[CiA]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2338</guid>
		<description><![CDATA[Online wedding and celebrations supplies business Confetti has gone into administration. The Manchester-based firm, founded in 1999, has lost 48 of its 94 staff and closed its five high-street shops in Glasgow, Leeds, Birmingham, Reading and London. Source: The Press Association Total losses = 48]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/08/confetti-logo.gif"><img class="alignnone size-full wp-image-2339" title="confetti-logo" src="http://www.crunchvictims.com/wp-content/uploads/2010/08/confetti-logo.gif" alt="" width="190" height="92" /></a></p>
<p>Online wedding and celebrations supplies business Confetti has gone into administration. The  Manchester-based firm, founded in 1999, has lost <span style="color: #ff0000;">48</span> of its 94 staff and  <span style="color: #ff0000;">closed its five high-street shops</span> in Glasgow, Leeds, Birmingham,  Reading and London.</p>
<p><strong>Source:</strong> <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iWjTDN8ZZ4HQVMlcwcRz_edxXXZg" target="_blank">The Press Association</a></p>
<p><span style="color: #ff0000;">Total losses = 48</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/08/17/confetti-goes-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.4807129 -2.2343764</georss:point>	</item>
		<item>
		<title>It is not &#8220;ho ho ho&#8221; for 33 Deane Apparel employees.</title>
		<link>http://www.crunchvictims.com/2009/11/25/it-is-not-ho-ho-ho-for-33-deane-apparel-employees/</link>
		<comments>http://www.crunchvictims.com/2009/11/25/it-is-not-ho-ho-ho-for-33-deane-apparel-employees/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:12:58 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Expensive Clothing]]></category>
		<category><![CDATA[Menswear]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2210</guid>
		<description><![CDATA[Thirty-three full and part-time jobs will be axed just before Christmas at the Deane Apparel clothing factory in Leeston, south of Christchurch.  The closure on December 18 will bring the curtain down on the factory that has been owned by Deane Apparel since 1970. Total losses = 33]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2211" href="http://www.crunchvictims.com/2009/11/25/it-is-not-ho-ho-ho-for-33-deane-apparel-employees/deaneapparel/"><img class="alignnone size-full wp-image-2211" title="deaneapparel" src="http://www.crunchvictims.com/wp-content/uploads/2009/11/deaneapparel.jpg" alt="deaneapparel" width="393" height="38" /></a></p>
<p><span style="color: #ff0000;">Thirty-three</span> full and part-time jobs will be axed just before Christmas at the Deane Apparel clothing factory in Leeston, south of Christchurch.  The closure on December 18 will bring the curtain down on the factory that has been owned by Deane Apparel since 1970.</p>
<p><span style="color: #ff0000;">Total losses = 33</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/11/25/it-is-not-ho-ho-ho-for-33-deane-apparel-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-43.5333328 172.6666718</georss:point>	</item>
		<item>
		<title>O&#8217; Neill boardwear stores go into administration.</title>
		<link>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/</link>
		<comments>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:55:59 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Surf Clothing]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2120</guid>
		<description><![CDATA[Sandcity who own O&#8217;Neill have gone into administration with a potential loss of 90+ staff at the 11 stores around the country. Administrators KPMG have been brought in and they are going to try and find a buyer for the ailing company.   Sandcity is actually owned by the clothing company Black Leisure. Blacks decided [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2121" href="http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/oneill_logo/"><img class="alignnone size-full wp-image-2121" title="oneill_logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/09/oneill_logo.gif" alt="oneill_logo" width="500" height="202" /></a></p>
<p>Sandcity who own <strong>O&#8217;Neill</strong> have gone into administration with a potential loss of <span style="color: #ff0000;">90+</span> staff at the  11 stores around the country. Administrators KPMG have been brought in and they are going to try and find a buyer for the ailing company.   Sandcity is actually owned by the clothing company Black Leisure.</p>
<blockquote><p>Blacks decided there was &#8220;no reasonable prospect&#8221; of restoring loss-making Sandcity &#8211; the subsidiary which owns the stores &#8211; to profit.</p></blockquote>
<p><span style="color: #ff0000;">Potential job loss = 90</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/09/23/o-neill-boardwear-stores-go-into-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingerie maker Intimas has brought in the administrators.</title>
		<link>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/</link>
		<comments>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:20:02 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Administrators]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[CiA]]></category>
		<category><![CDATA[Lingerie]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1938</guid>
		<description><![CDATA[Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its 200-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1939" href="http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/intimas_logo/"><img class="alignnone size-full wp-image-1939" title="intimas_logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/07/intimas_logo.gif" alt="intimas_logo" width="194" height="80" /></a></p>
<p>Lingerie maker Intimas has brought in the administrators after a long spell of poor trading in the Economic Downturn. The Derbyshire-based business has called in PricewaterhouseCoopers to sell the company as a going concern and protect its <span style="color: #ff0000;">200</span>-odd employees&#8217; positions. The administrators are to review the business and the sale options for Intimas and its main brands. Intimas reported<span style="color: #ff0000;"> £1.65m of losses</span> in the first half of 2008, due to declining sales.</p>
<p><img class="alignright" title="Caprice Intimas Group Plc" src="http://www.intimas.co.uk/images/content/homepage/caprice.jpg" alt="" width="127" height="161" />Intimas specialises in designing women&#8217;s lingerie and swimwear. It also manufactures brand goods for labels including Ted Baker, Lepel and Charnos, as well as collections for retailers on the high street.  Intimas signed a three-year contract to make products for Caprice Lingerie, in 2006.</p>
<p>Stuart Maddison, joint administrator at <strong>PricewaterhouseCoopers</strong>, believes that the sale will attract plenty of interest.</p>
<p><strong>Source:</strong> <a href="http://www.business-sale.com/lingerie-maker-is-taken-into-administration-12596167A.html" target="_blank">Hanna Lahabib</a> at Business Sales Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/17/lingerie-maker-intimas-has-brought-in-the-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Klaus Kneale Pink-Slip List (P-SL) for May 2009.</title>
		<link>http://www.crunchvictims.com/2009/05/30/the-klaus-kneale-pink-slip-list-p-sl-for-may-2009/</link>
		<comments>http://www.crunchvictims.com/2009/05/30/the-klaus-kneale-pink-slip-list-p-sl-for-may-2009/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:42:42 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Pink-Slips List]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1750</guid>
		<description><![CDATA[The following Pink-Slip List (P-SL) was compiled by Klaus Kneale. Job Losses = 23704 May 30: Deere &#38; Co lays off 89 in North Dakota and 16 in Louisiana as part of ongoing reductions. May 29: Cintas projects worse than expected fourth quarter results and lays off 650 workers. May 22: Monsanto lays off 55 [...]]]></description>
			<content:encoded><![CDATA[<p>The following Pink-Slip List (P-SL) was compiled by <strong>Klaus Kneale</strong>.</p>
<p><span style="color: #ff0000;"><strong><span style="font-size: large;">Job Losses = 23704</span></strong></span></p>
<p>May 30: <strong>Deere &amp; Co</strong> lays off <span style="color: #ff0000;">89</span> in North Dakota and <span style="color: #ff0000;">16</span> in Louisiana as part of ongoing reductions.<br />
May 29: <strong>Cintas</strong> projects worse than expected fourth quarter results and lays off <span style="color: #ff0000;">650</span> workers.<br />
May 22: <strong>Monsanto</strong> lays off <span style="color: #ff0000;">55</span> in Mississippi as part of manufacturing facilities consolidation.<br />
May 21: <strong>UPS&#8217;s</strong> airlines arm cuts <span style="color: #ff0000;">80</span> mechanics on slump in shipping volume.<br />
May 19: <strong>Hewlett-Packard</strong> announces 17% decline in quarterly profit and reduces workforce by 2% (<span style="color: #ff0000;">6400</span> workers).<br />
May 19: <strong>Medtronic</strong> cuts executive pay by 5%, freezes salaries and slashes upwards of <span style="color: #ff0000;">1800</span> jobs.<br />
May 18: <strong>American Express</strong> reduces global workforce by 6% (<span style="color: #ff0000;">4000</span> jobs) adding to a <span style="color: #ff0000;">7000</span> employee cut announced last October.<br />
May 15: Following review of operations announced in February, <strong>Nike</strong> cuts <span style="color: #ff0000;">1750</span> jobs (5% of total workforce).<br />
May 15: Fruit of the <strong>Looma Berkshire Hathaway</strong>. A subsidiary pink-slips <span style="color: #ff0000;">80</span> in Alabama.<br />
May 12: <strong>Applied Materials </strong>posts quarterly loss and increases previously announced job cuts by <span style="color: #ff0000;">300</span>.<br />
May 11: <strong>Dell</strong> slashes <span style="color: #ff0000;">260</span> jobs in North Carolina and blames the economy.<br />
May 7: <strong>Cummins </strong>Indiana plant that supplies Chrysler and lays off <span style="color: #ff0000;">610</span> workers.<br />
May 7: <strong>DuPont </strong>to December job cut of <span style="color: #ff0000;">2500</span> with another <span style="color: #ff0000;">2000</span> employee cut.<br />
May 6: <strong>Wells Fargo </strong>freezes pension plans and fires <span style="color: #ff0000;">548</span> in North Carolina.<br />
May 5: <strong>Microsoft</strong> pink-slips a second <span style="color: #ff0000;">5000</span> employees following its initial January layoff.<br />
May 5: <strong>Allstate</strong> closes claims office in Florida and lays off <span style="color: #ff0000;">66</span> employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/05/30/the-klaus-kneale-pink-slip-list-p-sl-for-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Victims weekly watchlist.</title>
		<link>http://www.crunchvictims.com/2009/05/24/crunch-victims-weekly-watchlist/</link>
		<comments>http://www.crunchvictims.com/2009/05/24/crunch-victims-weekly-watchlist/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:43:40 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1654</guid>
		<description><![CDATA[Below are a list of companies on the brink of announcing job cuts or lay offs. If this news becomes true, I will update the posts accordingly. Satyam Computers might layoff 10000. Filene&#8217;s might layoff 1500 workers. American Express will retrench a small number of people from its Singapore office as part of the group&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Below are a list of companies on the brink of announcing job cuts or lay offs. If this news becomes true, I will update the posts accordingly.</p>
<ul>
<li><strong>Satyam Computers</strong> might layoff <span style="color: #800080;">10000</span>.</li>
<li><strong>Filene&#8217;s</strong> might layoff <span style="color: #800080;">1500</span> workers.</li>
<li><strong>American Express</strong> will retrench a small number of people from its Singapore office as part of the group&#8217;s global retrenchment exercise.</li>
<li>Retailer Clinton Cards has put its subsidiary chain of 223 <strong>Birthdays stores</strong> into administration, putting more than <span style="color: #800080;">2000</span> jobs at risk.</li>
</ul>
<ul></ul>
<p><span style="color: #800080;">Total explected job losses = 13500</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/05/24/crunch-victims-weekly-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Trading to sack 1230 employees.</title>
		<link>http://www.crunchvictims.com/2009/05/19/bay-trading-to-sack-1230-employees/</link>
		<comments>http://www.crunchvictims.com/2009/05/19/bay-trading-to-sack-1230-employees/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:58:42 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[CiA]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=1625</guid>
		<description><![CDATA[Bay Trading confirmed today that 1230 employees would lose their jobs while 566 jobs would be saved after a company called the Rinku Group bought the remaining 130 shops. Last month Bay Trading went into administration and the 1800 staff members at 260 branches though it was all over. Job losses = 1230 Related Web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1626" title="BayTrading Logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/05/BayTrading-Logo.gif" alt="BayTrading Logo" width="155" height="100" /></p>
<p>Bay Trading confirmed today that <span style="color: #ff0000;">1230</span> employees would lose their jobs while <span style="color: #008000;">566</span> jobs would be saved after a company called the Rinku Group bought the remaining 130 shops. Last month Bay Trading went into administration and the 1800 staff members at 260 branches though it was all over.</p>
<p><span style="color: #ff0000;">Job losses = 1230</span></p>
<p><span style="color: #000000;">Related Web Sites:<br />
</span></p>
<ul>
<li><a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSLJ1653020090519" target="_blank">Rinku Group buys Bay Trading</a></li>
<li><a href="http://www.rinkugroup.com/" target="_blank">Rinku Group</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/05/19/bay-trading-to-sack-1230-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

