<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crunch Victims &#187; Transport</title>
	<atom:link href="http://www.crunchvictims.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchvictims.com</link>
	<description>Global credit crunch, recession, companies in administration, job cuts and losses - There will be many victims.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SeaFrance ordered to close, 1000 jobs lost.</title>
		<link>http://www.crunchvictims.com/2012/01/09/seafrance-ordered-to-close-1000-jobs-lost/</link>
		<comments>http://www.crunchvictims.com/2012/01/09/seafrance-ordered-to-close-1000-jobs-lost/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:57:43 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2460</guid>
		<description><![CDATA[Source: Sky News]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="" alt="image" src="http://www.crunchvictims.com/wp-content/uploads/2012/01/wpid-20120109185519.png" /></p>
<p><strong>Source:</strong> <a href="news.sky.com/home/business/article/16145364">Sky News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2012/01/09/seafrance-ordered-to-close-1000-jobs-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Flights the latest to blame it on ED!</title>
		<link>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/</link>
		<comments>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:58:50 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2347</guid>
		<description><![CDATA[London-based firm Flight Options Limited, which traded as Kiss Flights, officially ceased trading. Flight Options was launched in 1995 offering flights to various Mediterranean destinations. Kiss was set up as a seat-only operator in 2008 following XL Leisure Group&#8216;s collapse. In all, 13 travel firms have gone bust in the UK this year as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/08/kiss.gif"><img class="alignnone size-full wp-image-2348" title="Kiss Flight" src="http://www.crunchvictims.com/wp-content/uploads/2010/08/kiss.gif" alt="" width="283" height="227" /></a></p>
<p>London-based firm Flight Options Limited, which traded as Kiss Flights, officially ceased trading. Flight Options was launched in 1995 offering flights to various Mediterranean destinations. Kiss was set up as a seat-only operator in 2008 following <a title="See the site here..." href="http://www.xladministration.com/uk/" target="_blank"><strong>XL Leisure Group</strong></a>&#8216;s collapse.</p>
<p>In all, 13 travel firms have gone bust in the UK this year as a result  of the recession, belt-tightening by travellers and the Icelandic  volcanic ash cloud that threw European travel into turmoil. That  compares with 33 last year.</p>
<p><strong>Sources:</strong></p>
<ul>
<li><a href="http://www.bbc.co.uk/news/business-10449594" target="_blank">BBC News</a></li>
<li><a href="http://news.sky.com/skynews/Home/Business/Air-Operator-Kiss-Flights-Ceases-Trading/Article/201008315694344?f=rss" target="_blank">Sky News</a></li>
</ul>
<p><strong>Related Websites:</strong></p>
<ul>
<li><a href="http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/">BMI announces 600 job losses due to worst recession ever.</a></li>
<li><a href="http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/">1700 BA cabin crew members pushed out without parachutes.</a></li>
<li><a href="http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/">Japan Airline to cut 6800 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/02/indias-domestic-airlines-to-cut-2500-jobs/">India’s domestic airlines to cut 2500 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/14/continental-airlines-sacks-500-agents/">Continental Airlines sacks 500 agents.</a></li>
<li><a href="http://www.crunchvictims.com/2009/04/19/airline-crunch-victims-graveyard/">Airline Crunch Victims Graveyard.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/08/17/kiss-flights-the-latest-to-blame-it-on-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico airline Mexicana files for bankruptcy.</title>
		<link>http://www.crunchvictims.com/2010/08/05/mexico-airline-mexicana-files-for-bankruptcy/</link>
		<comments>http://www.crunchvictims.com/2010/08/05/mexico-airline-mexicana-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:20:17 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Recession Talk]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2351</guid>
		<description><![CDATA[Mexico&#8217;s biggest airline, Mexicana de Aviacion, has filed for bankruptcy protection after failing to reach a deal with trade unions on cost cutting. The heavily-indebted airline said flights would continue while it restructured its finances. Mexicana had proposed deep pay cuts for pilots and crew, as well as a 40% reduction in the workforce. Mexicana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchvictims.com/wp-content/uploads/2010/08/mexicana_logo_int1.jpg"><img class="alignnone size-full wp-image-2353" title="mexicana_logo_int" src="http://www.crunchvictims.com/wp-content/uploads/2010/08/mexicana_logo_int1.jpg" alt="" width="363" height="150" /></a></p>
<p>Mexico&#8217;s biggest airline, Mexicana de Aviacion, has filed for bankruptcy  protection after failing to reach a deal with trade unions on cost  cutting. The heavily-indebted airline said flights would continue while it restructured its finances. Mexicana had proposed deep pay cuts for pilots and crew, as well as a 40% reduction in the workforce.</p>
<p>Mexicana is the biggest airline to go bankrupt since Japan Airlines. It does not come as a big shock: Mexican airlines have faced tough  conditions lately, battling the deepest recession in the Americas.</p>
<p><strong>Source:</strong> <a href="http://www.economist.com/blogs/newsbook/2010/08/mexicanas_bankruptcy" target="_blank">The Economist</a></p>
<p><strong>Related Website Links:</strong></p>
<ul>
<li><a href="http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/">BMI announces 600 job losses due to worst recession ever.</a></li>
<li><a href="http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/">1700 BA cabin crew members pushed out without parachutes.</a></li>
<li><a href="http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/">Japan Airline to cut 6800 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/02/indias-domestic-airlines-to-cut-2500-jobs/">India’s domestic airlines to cut 2500 jobs.</a></li>
<li><a href="http://www.crunchvictims.com/2009/05/14/continental-airlines-sacks-500-agents/">Continental Airlines sacks 500 agents.</a></li>
<li><a href="http://www.crunchvictims.com/2009/04/19/airline-crunch-victims-graveyard/">Airline Crunch Victims Graveyard.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/08/05/mexico-airline-mexicana-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAF Kinloss to lose 108 skilled MR2 Nimrod staff.</title>
		<link>http://www.crunchvictims.com/2010/01/16/raf-kinloss-to-lose-108-skilled-mr2-nimrod-staff/</link>
		<comments>http://www.crunchvictims.com/2010/01/16/raf-kinloss-to-lose-108-skilled-mr2-nimrod-staff/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:43:55 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Aircraft Maintenance]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2227</guid>
		<description><![CDATA[Scores of civilian jobs are to be axed at a Moray airbase which has played a key role in the Afghan and Iraq wars. RAF Kinloss will lose 108 skilled staff who maintain and service its fleet of 11 MR2 Nimrod surveillance aircraft. Total losses = 108 Related Web Links: Evening Express News Scotsman RAF [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2229" href="http://www.crunchvictims.com/2010/01/16/raf-kinloss-to-lose-108-skilled-mr2-nimrod-staff/raf-logo-2/"><img class="alignnone size-full wp-image-2229" title="RAF Logo" src="http://www.crunchvictims.com/wp-content/uploads/2010/01/RAF-Logo1.jpg" alt="RAF Logo" width="394" height="176" /></a></p>
<p>Scores of civilian jobs are to be axed at a Moray airbase which has played a key role in the Afghan and Iraq wars. RAF Kinloss will lose <span style="color: #ff0000;">108</span> skilled staff who maintain and service its fleet of 11 MR2 Nimrod surveillance aircraft.</p>
<p><a rel="attachment wp-att-2230" href="http://www.crunchvictims.com/2010/01/16/raf-kinloss-to-lose-108-skilled-mr2-nimrod-staff/raf-kinloss/"><img class="alignnone size-full wp-image-2230" title="RAF Kinloss" src="http://www.crunchvictims.com/wp-content/uploads/2010/01/RAF-Kinloss.jpg" alt="RAF Kinloss" width="400" height="255" /></a></p>
<p><span style="color: #ff0000;">Total losses = 108</span></p>
<p><strong>Related Web Links:</strong></p>
<ul>
<li><a href="http://www.eveningexpress.co.uk/Article.aspx/1563592?UserKey=" target="_blank">Evening Express</a></li>
<li><a href="http://news.scotsman.com/inverness/Union-slams-loss-of-108.5986486.jp" target="_blank">News Scotsman</a></li>
<li><a href="http://www.raf.mod.uk/rafkinloss/" target="_blank">RAF Kinloss Official Website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2010/01/16/raf-kinloss-to-lose-108-skilled-mr2-nimrod-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>57.4166679 -3.2500000</georss:point>	</item>
		<item>
		<title>BMI announces 600 job losses due to worst recession ever.</title>
		<link>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/</link>
		<comments>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:47:04 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Blame it on ED!]]></category>
		<category><![CDATA[Recession Talk]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2200</guid>
		<description><![CDATA[British Midlands (BMI) has announced plans to lay off 600 employees and axe five routes as part of a restructuring effort aimed at returning the company to profit.  Most of the job losses at the British airline – now fully owned by German flag carrier Lufthansa – will affect cabin crew and other front-line &#8220;operational&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2201" href="http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/bmi-logo/"><img class="alignnone size-full wp-image-2201" title="bmi logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/11/bmi-logo.jpg" alt="bmi logo" width="130" height="70" /></a></p>
<p><strong>British Midlands (BMI</strong>) has announced plans to lay off <span style="color: #ff0000;">600</span> employees and axe five routes as part of a restructuring effort aimed at returning the company to profit.  Most of the job losses at the British airline – now fully owned by German flag carrier Lufthansa – will affect cabin crew and other front-line &#8220;operational&#8221; staff.  BMI will also cease to operate outbound services to Tel Aviv, Brussels, Kiev and Aleppo as of next January, with flights to Amsterdam being axed in March.  The loss of its Tel Aviv service, which was only launched two years ago, will come as a particularly heavy blow to Heathrow&#8217;s second largest carrier.</p>
<p>Announcing the loss of 600 jobs from a workforce of just 4,400, the airline said;</p>
<blockquote><p>The move takes place against a background where the airline industry is facing the challenges of a downturn in demand and the worst recession in the UK since records began.</p></blockquote>
<p><span style="color: #ff0000;">Total losses = 600</span></p>
<p><strong>Source:</strong> <a href="http://news.cheapflights.co.uk/2009/11/ailing-bmi-scraps-600-jobs-lossmaking-routes.html" target="_blank">Cheapflights.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/11/25/bmi-announces-600-job-losses-due-to-worst-recession-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1700 BA cabin crew members pushed out without parachutes.</title>
		<link>http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/</link>
		<comments>http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:36:49 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2130</guid>
		<description><![CDATA[BA posted record losses of £401m last year, and £148m for the first quarter this year. Its chief executive Willie Walsh says the airline, hit by the slump in business class travel, is in a &#8220;fight for survival&#8221;.  The airline said it was making 1000 full-time cabin crew staff at Heathrow redundant, and had agreed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2131" href="http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/british_airways-logo/"><img class="alignnone size-full wp-image-2131" title="british_airways-logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/10/british_airways-logo.jpg" alt="british_airways-logo" width="288" height="119" /></a></p>
<p>BA posted record losses of £401m last year, and £148m for the first quarter this year. Its chief executive Willie Walsh says the airline, <strong>hit by the slump</strong> in business class travel, is in a &#8220;fight for survival&#8221;.  The airline said it was making 1000 full-time cabin crew staff at Heathrow redundant, and had agreed to reduce the hours of 3000 more workers, equivalent to cutting <span style="color: #ff0000;">1700</span> full-time positions in total.</p>
<p>BA said in a statement today,</p>
<blockquote><p>British Airways is currently not profitable and we expect to record a significant loss for the second consecutive year – the first time that has happened in our history. Revenues are down, so we must reduce costs to restore profitability. Without changes, we will lose more money with every month that passes. It is essential that we make ourselves more efficient if we are to ensure our long-term survival.</p></blockquote>
<p><span style="color: #ff0000;">Total losses = 1700</span></p>
<p><strong>Source:</strong> <a href="http://www.guardian.co.uk/business/2009/oct/06/ba-cuts-jobs-heathrow-airport-industrial-action" target="_blank">Guardian.co.uk</a></p>
<p><strong>Source:</strong> <a href="http://news.bbc.co.uk/1/hi/business/8293536.stm" target="_blank">BBC News</a></p>
<p><strong>Wikipedia:</strong> <a href="http://en.wikipedia.org/wiki/British_Airways" target="_blank">British Airways</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/10/06/1700-ba-cabin-crew-members-pushed-out-without-parachutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4572144 -0.1927757</georss:point>	</item>
		<item>
		<title>Japan Airline to cut 6800 jobs.</title>
		<link>http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/</link>
		<comments>http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:50:21 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2079</guid>
		<description><![CDATA[After losing more than 1 billion dollars in the April &#8211; June quarter, Japan Airlines will slash 6800 jobs and pursue a tie-up with a foreign carrier in a bid to return to profit in the face of severe turbulence unleashed by the global recession. The job cuts, which will shrink JAL&#8217;s workforce by 14 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2091" href="http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/japenese-airlines-logo-3/"><img class="alignnone size-full wp-image-2091" title="Japenese Airlines Logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/09/Japenese-Airlines-Logo2.jpg" alt="Japenese Airlines Logo" width="200" height="135" /></a></p>
<p>After losing more than 1 billion dollars in the April &#8211; June quarter, <strong>Japan Airlines</strong> will slash <span style="color: #ff0000;">6800</span> jobs and pursue a tie-up with a foreign carrier in a bid to return to profit in the face of severe turbulence unleashed by the global recession. The job cuts, which will shrink JAL&#8217;s workforce by 14 percent, are part of an emergency restructuring plan being prepared by Asia&#8217;s largest carrier, which is seeking financial aid from the government.</p>
<p><span style="color: #ff0000;">Total losses = 6800</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;"><strong>Wikipedia:</strong> <a href="http://en.wikipedia.org/wiki/Japan_Airlines" target="_blank">Japan Airlines (JAL)</a></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/09/15/japan-airline-to-cut-6800-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6853561 139.7530823</georss:point>	</item>
		<item>
		<title>1116 jobs to go at BAE Systems.</title>
		<link>http://www.crunchvictims.com/2009/09/15/1116-jobs-to-go-at-bae-systems/</link>
		<comments>http://www.crunchvictims.com/2009/09/15/1116-jobs-to-go-at-bae-systems/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:31:29 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Aeroplane makers]]></category>
		<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2071</guid>
		<description><![CDATA[Defence giant BAE Systems says it is planning to cut 1116 jobs and close an aircraft factory in Cheshire.  The firm said it aimed to shut the Woodford plant at the end of 2012, with the loss of 630 jobs. A further 205 positions are to go at BAE&#8217;s Samlesbury site, and 170 at its [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2072" href="http://www.crunchvictims.com/2009/09/15/1116-jobs-to-go-at-bae-systems/bae-systems-logo/"><img class="alignnone size-full wp-image-2072" title="BAE Systems Logo" src="http://www.crunchvictims.com/wp-content/uploads/2009/09/BAE-Systems-Logo.gif" alt="BAE Systems Logo" width="400" height="142" /></a></p>
<p>Defence giant <strong>BAE Systems</strong> says it is planning to cut <span style="color: #ff0000;">1116</span> jobs and close an aircraft factory in Cheshire.  The firm said it aimed to shut the Woodford plant at the end of 2012, with the loss of <span style="color: #ff0000;">630</span> jobs. A further <span style="color: #ff0000;">205</span> positions are to go at BAE&#8217;s Samlesbury site, and <span style="color: #ff0000;">170</span> at its Warton facility, both in Lancashire. In addition, <span style="color: #ff0000;">111</span> jobs will go in Farnborough. BAE said the planned cuts followed &#8220;a detailed review of its current and future business levels&#8221;. BAE&#8217;s latest job cuts announcement comes five months after the firm said it was trimming <span style="color: #ff0000;">500</span> positions and closing sites in Telford, Leeds and Guildford.</p>
<p><span style="color: #ff0000;">Total losses = 1116</span></p>
<p><strong>Source:</strong> <a href="http://news.bbc.co.uk/1/hi/business/8256404.stm" target="_blank">BBC News</a></p>
<p><strong>Wikipedia:</strong> <a onmousedown="return rwt(this,'','','res','1','AFQjCNHQI5ad9sOmYQ7962dqIc7vc09z0w','&amp;sig2=Wr7KYa6Qj7NoIuYVP8i8CA')" href="http://en.wikipedia.org/wiki/BAE_Systems" target="_blank">BAE Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/09/15/1116-jobs-to-go-at-bae-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.1977692 -2.8828418</georss:point>	</item>
		<item>
		<title>Is it me or are there less job losses?</title>
		<link>http://www.crunchvictims.com/2009/08/13/is-it-me-or-are-there-less-job-losses/</link>
		<comments>http://www.crunchvictims.com/2009/08/13/is-it-me-or-are-there-less-job-losses/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:03:53 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Aeroplane makers]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2045</guid>
		<description><![CDATA[For those who visit regularly you may have noticed that we are not updating or creating posts everyday. This is mainly because there do not seem to be as many companies laying off people such as they were 6 months ago. Source: Layoff Tracker Whyte &#38; Mackay cuts 85 jobs State of Pennsylvania layoffs 250 [...]]]></description>
			<content:encoded><![CDATA[<p>For those who visit regularly you may have noticed that we are not updating or creating posts everyday. This is mainly because there do not seem to be as many companies laying off people such as they were 6 months ago.</p>
<p>Source: <a href="http://layofftracker.blogspot.com/" target="_blank">Layoff Tracker</a></p>
<p>Whyte &amp; Mackay cuts <span style="color: #ff0000;">85</span> jobs<br />
State of Pennsylvania layoffs <span style="color: #ff0000;">250</span> employees<br />
Engineering firm CHA layoffs <span style="color: #ff0000;">57</span> employees cuts salary<br />
German utility company E.ON plans to cut <span style="color: #ff0000;">2000</span> jobs<br />
Artex Aircraft Supply layoffs <span style="color: #ff0000;">113</span> workers<br />
RM International layoffs <span style="color: #ff0000;">109</span> workers<br />
Crow Tribe layoffs <span style="color: #ff0000;">200</span> employees<br />
Ulster Bank cuts <span style="color: #ff0000;">250</span> jobs<br />
Ballard Power cuts <span style="color: #ff0000;">85</span> jobs<br />
Terex Corporation cuts <span style="color: #ff0000;">170</span> jobs<br />
Trinity Marine Products layoffs <span style="color: #ff0000;">235</span> employees<br />
Korea&#8217;s Ssangyong Motor finalizes <span style="color: #ff0000;">2600</span> layoffs<br />
VSP cuts <span style="color: #ff0000;">43</span> jobs<br />
Miami Herald Media Company cuts <span style="color: #ff0000;">34</span> jobs</p>
<p><span style="color: #ff0000;">Total losses = 6231</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/08/13/is-it-me-or-are-there-less-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Klaus Kneale Pink-Slip List (P-SL) for July 2009.</title>
		<link>http://www.crunchvictims.com/2009/07/30/the-klaus-kneale-pink-slip-list-p-sl-for-july-2009/</link>
		<comments>http://www.crunchvictims.com/2009/07/30/the-klaus-kneale-pink-slip-list-p-sl-for-july-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:08:12 +0000</pubDate>
		<dc:creator>Cruvic</dc:creator>
				<category><![CDATA[Aeroplane makers]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile Manufacturers]]></category>
		<category><![CDATA[Pink-Slips List]]></category>

		<guid isPermaLink="false">http://www.crunchvictims.com/?p=2068</guid>
		<description><![CDATA[The following Pink-Slip List (P-SL) was compiled by Klaus Kneale. Job Losses = 15840 July 29: UAL Corp. lets go of 50 in Missouri. July 29: General Electric fires another 190 in Indiana. July 29: Intuit dismisses 120 nationwide. July 27: General Electric dismisses 93 employees from an oil and gas facility in Wisconsin. July [...]]]></description>
			<content:encoded><![CDATA[<p>The following Pink-Slip List (P-SL) was compiled by <strong>Klaus Kneale</strong>.</p>
<p><span style="font-size: large;"><strong><span style="color: #ff0000;">Job Losses = 15840<br />
</span></strong></span></p>
<p>July 29: <strong>UAL Corp.</strong> lets go of <span style="color: #ff0000;">50</span> in Missouri.<br />
July 29: <strong>General Electric</strong> fires another <span style="color: #ff0000;">190</span> in Indiana.<br />
July 29: <strong>Intuit</strong> dismisses <span style="color: #ff0000;">120</span> nationwide.<br />
July 27: <strong>General Electric</strong> dismisses <span style="color: #ff0000;">93</span> employees from an oil and gas facility in Wisconsin.<br />
July 27: <strong>Verizon Communications</strong> fires <span style="color: #ff0000;">8000</span> workers from its wireless business.<br />
July 23: <strong>Air Products and Chemicals</strong> fired <span style="color: #ff0000;">1150</span> workers.<br />
July 21: <strong>Continental Airlines</strong> lets go of <span style="color: #ff0000;">1700</span> employees.<br />
July 17: <strong>Boeing</strong> lays off <span style="color: #ff0000;">130</span> workers in Alabama.<br />
July 16: <strong>Harley-Davidson</strong> fires <span style="color: #ff0000;">1000</span> workers from its operations in the states of Wisconsin, Illinois, and Missouri.<br />
July 16: <strong>Cisco Systems</strong> lets go of <span style="color: #ff0000;">700</span> workers from its headquarters in San Jose, CA.<br />
July 14: <strong>Norfolk Southern</strong> lays off <span style="color: #ff0000;">84</span> workers from one of its Alabama rail yards.<br />
July 13: <strong>Navistar International</strong> dismisses <span style="color: #ff0000;">275</span> workers, most of them from Mississippi.<br />
July 8: <strong>AGCO Corp.</strong> lays of<span style="color: #ff0000;"> 154</span> workers in Kansas.<br />
July 6: The <strong>3M  Company</strong> lets go of <span style="color: #ff0000;">200</span> workers in Massachusetts.<br />
July 1: The <strong><span style="color: #000000;">Dow Chemical Company</span></strong> cuts <span style="color: #ff0000;">2500</span> jobs. The layoffs are a result of the company closing three Louisiana plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchvictims.com/2009/07/30/the-klaus-kneale-pink-slip-list-p-sl-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

